Team Sponsors
First Team - League Information
The Evo-Stik League Northern Premier - First Division North
Recent Results
| November 2011 | |||||||
| Sat 19th | AFC Fylde | 1 | vs | 1 | Prescot Cables | Att. 241 | |
| Sat 19th | Bamber Bridge | 1 | vs | 1 | Wakefield | Att. 105 | . Report |
| Sat 19th | Clitheroe | 4 | vs | 0 | Radcliffe Borough | Att. 242 | |
| Sat 19th | Durham City | 2 | vs | 4 | Salford City | Att. 145 | |
| Sat 19th | Farsley FC | 1 | vs | 0 | Witton Albion | Att. 235 | |
| Sat 19th | Garforth Town | 1 | vs | 2 | Lancaster City | Att. 159 | 2 Match Reports |
| Sat 19th | Mossley | 1 | vs | 1 | Trafford | Att. 141 | Mossl. Report |
| Sat 19th | Ossett Albion | 3 | vs | 2 | Harrogate Railway Athletic | Att. 103 | . Report |
| Sat 19th | Ossett Town | 3 | vs | 0 | Cammell Laird | Att. 85 | |
| Sat 19th | Skelmersdale United | 2 | vs | 2 | Curzon Ashton | Att. 240 | Curzo. Report |
| Sat 19th | Woodley Sports | 2 | vs | 1 | Warrington Town | Att. 75 | 2 Match Reports |




