Team Sponsors
First Team - League Information
The Evo-Stik League Northern Premier - First Division North
Form Guide
| # | Team | Victory Rate | |||||||||||||
| 1 | AFC Fylde | W | D | W | W | W | W | W | W | W | W | W | W | 73.8% | |
| 2 | Witton Albion | W | W | W | W | W | D | W | W | W | D | W | W | 66.7% | |
| 3 | Curzon Ashton | L | W | W | W | W | W | D | D | W | W | W | L | 64.3% | |
| 4 | Farsley FC | D | D | W | W | W | D | W | W | W | W | W | W | 59.5% | |
| 5 | Lancaster City | L | W | D | W | W | W | W | L | L | L | W | W | 57.1% | |
| 6 | Garforth Town | W | W | W | D | W | W | W | W | W | D | W | W | 57.1% | |
| 7 | Woodley Sports | L | W | L | W | L | W | W | L | D | D | W | L | 52.4% | |
| 8 | Skelmersdale United | W | D | D | D | D | W | W | D | W | W | W | L | 50.0% | |
| 9 | Durham City | W | L | W | W | L | L | L | W | L | W | L | W | 47.6% | |
| 10 | Warrington Town | W | D | L | W | L | L | L | D | W | L | L | L | 40.5% | |
| 11 | Bamber Bridge | D | L | L | L | W | W | L | L | D | L | W | W | 40.5% | |
| 12 | Trafford | L | D | W | L | D | L | L | D | D | L | L | W | 35.7% | |
| 13 | Salford City | L | W | L | L | L | L | L | D | L | W | L | L | 33.3% | |
| 14 | Radcliffe Borough | L | L | L | L | L | L | W | W | W | L | L | L | 31.0% | |
| 15 | Ossett Town | D | L | L | D | L | W | W | L | D | L | L | L | 26.2% | |
| 16 | Ossett Albion | L | W | L | L | W | L | L | D | W | D | L | L | 26.2% | |
| 17 | Prescot Cables | W | L | L | D | W | D | L | L | L | W | D | W | 23.8% | |
| 18 | Clitheroe | L | L | L | L | W | W | L | D | L | W | L | L | 23.8% | |
| 19 | Mossley | D | D | D | W | W | W | L | L | D | W | L | W | 23.8% | |
| 20 | Harrogate Railway Athletic | L | D | L | L | L | L | W | D | L | L | L | L | 19.0% | |
| 21 | Cammell Laird | L | W | L | L | L | L | L | L | L | D | L | W | 19.0% | |
| 22 | Wakefield | D | D | W | L | L | W | D | L | L | W | D | L | 16.7% | |
Last updated Monday 20th May, 21:28 PM BST




